Yancheng Institute of Technology (YCIT) has 56 programs in 1 degree. You can apply all programs on CUCAS easily.
Featured Programs
| Course Name
|
Starting Date
|
Application Deadline
|
Teaching Language
|
Tuition Fee
|
|
|---|---|---|---|---|---|
| International Chinese Language Education | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Mechanical Engineering | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Intelligent Science and Technology | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Materials Science and Engineering | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Communication and Transportation | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Nanoscience and Engineering | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Materials Engineering | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Chemical Engineering and Technology | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Chemical Engineering | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| International Business | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Civil Engineering and Water Conservancy | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Engineering Management | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Electrical Engineering | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Energy Storage Technology | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| New Generation of Electronic Information Technology (including Quantum Technology) | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Computer Technology | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Artificial Intelligence | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Nanoscience and Engineering | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Textile Engineering | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Biology and Medicine | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Food and Nutrition | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Design | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Resources and Environment | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Environmental Science and Engineering | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Vehicle Engineering | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Intelligent Science and Technology | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| Communication and Transportation | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| English Written Translation | Sep 1 , 2027 | Jul 31 , 2027 | English | RMB 20,000 per year | |
| International Chinese Language Education | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Mechanical Engineering | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Intelligent Science and Technology | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Materials Science and Engineering | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Communication and Transportation | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Nanoscience and Engineering | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Materials Engineering | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Chemical Engineering and Technology | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Chemical Engineering | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| International Business | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Civil Engineering and Water Conservancy | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Engineering Management | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Electrical Engineering | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Energy Storage Technology | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| New Generation of Electronic Information Technology (including Quantum Technology) | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Computer Technology | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Artificial Intelligence | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Nanoscience and Engineering | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Textile Engineering | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Biology and Medicine | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Food and Nutrition | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Design | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Resources and Environment | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Environmental Science and Engineering | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Vehicle Engineering | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Intelligent Science and Technology | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| Communication and Transportation | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year | |
| English Written Translation | Sep 1 , 2027 | Jul 31 , 2027 | Chinese | RMB 20,000 per year |


